| Titel | Nummer | Jahr | Sonstige Infos | Single/Album event. von wo |
|---|---|---|---|---|
| Sweeny Todd feat. Bryan Adams If Wishes Were Horses |
RRCD 154 | 1977 | Neu Aufgelegt 1991 | A |
| Bryan Adams | A&M 393100-2 | 1980 | A | |
| You Want It You Got It | A&M 393 154-2 | 1981 | A | |
| Cuts Like A Knife | A&M 394 919-2 | 1983 | A | |
| Reckless | A&M 395 013-2 | 1984 | A | |
| Into The Fire | A&M 393907-2 | 1987 | A | |
| Live! Live! Live! | A&M PCCY-1008 |
1988 | Made in Japan | A |
| Live! Live! Live! | A&M 397 094-2 | 1988 | Made in France | A |
| Waking Up The Neighbours | A&M 397 164-2 | 1991 | Mit dem Top Movie-Hit "Everything I Do) I Do It For You" | A |
| Waking Up The Neighbours | A&M 75021 5367 2 | 1991 | Made in USA | A |
| So Far So Good | POCM-9007 | 1993 | Made in Japan | A |
| So Far... So Live! Collector's Box | A&M Set 540 245-2 CD1 540157-2 CD2 397097-2 |
1994 | Made in Australia | A |
| So Far So Good Special Edition USA VERSION |
A&M Set 540 450-2 CD1 540 157-2 CD2 581 029-2 |
1995 | Mit der Singel "Have You Ever Really Loved A Woman?" | A |
| So Far So Good Special Edition | A&M Set 540 450-2 CD1 540 157-2 CD2 581 029-2 |
1995 | Mit der Singel "Have You Ever Really Loved A Woman?" | A |
| 18 Til I Die (pink) | A&M 540 675-2 | 1996 | inkl. "I Finally Found Someone" und "We're Gonna Win" | A |
| 18 Til I Die (orange) | A&M 540 551-2 | 1996 | inkl. "You're Still Beautiful To Me" | A |
| Unplugged | A&M 540 831-2 | 1997 | mtv unplugged special | A |
| On A Day Like Today | A&M 541 051-2 | 1998 | inkl. "Cloud Nummer Nine Chicane Mix" | A |
| On A Day Like Today | A&M 541 016-2 | 1998 | ohne Chicane Mix | A |
| On A Day Like Today | A&M 541 015-2 | 1998 | inkl. "Hey Baby" Made in Australien | A |
| The Best Of Me | A&M 490 522-2 | 1999 | Mit Video auf der CD! | A |
| The Best Of Me | A&M Set 490 559-2 CD1 490 522-2 CD2 490 560-2 |
1999 | Doppel CD mit Live from South Africa | A |
| The Best Of Me Box | inkl. DVD | 2005 | A/EU | |
| Spirit | A&M 493 340-2 | 2002 | Soundtrack | A |
| Spirit L' Etalon Des Plaines | A & M 0694934922 | 2002 | Soundtrack französisch | A/CANADA |
| Room Service | 9868055 | 2004 | Album | A |
| Room Service | UICP-1058 | 2004 | mit BlessingInDisguise (Bonus Track) | A/Japan |
| Anthology | B000561310 | 2005 | 2 neue Songs | A/Canada |
| The Best Of Me | 0602498308585 | 2005 | "dünne" Ausführung | A/EU |
| 11 | 176 368-2 | 2008 | Album | A/EU |
| 11 Deluxe Edition | 178870-6 | 2008 | Album | EU |
| Bare Bones | 2755314 | 2010 | Album | EU |
| Bare Bones (Papierbox) | 2753506 | 2010 | Album | EU |
| ... | ||||
| SINGLE | ||||
| Christmas Time | A&M 94 12 1(85) | 1985 | Made in Japan | Mini S |
| (Everything I Do) I Do It For You | A&M 390 789-2 | 1991 | Movie Song "Robin Hood Price Of Thieves" | S |
| Can't Stop This Thing We Started | A&M390 812-2 | 1991 | S | |
| All I Want is You | A&M 390 879-2 | 1991 | UK AMCD 879 | S |
| Do I Have To Say The Words? | A&M 580 068-2 | 1992 | S | |
| The Live Volume | A&M POCM-9002 | 1992 | Japan | S |
| Please Forgive Me | A&M 580 423-2 | 1993 | S | |
| Run To You | A&M 580 545-2 | 1994 | Neue Auflage | S |
| All For Love | A&M 31458 8243 2 | 1994 | Karton - USA | S |
| All For Love | A&M 580 477-2 | 1994 | Movie Song "The Three Musketeers" | S |
| Cloud # 9 | A&M 582 845-2 | 1999 | S | |
| Have You Ever Really Loved A Woman? | A&M 581 029-2 | 1995 | S | |
| Have You Ever Really Loved A Woman? | A&M 581 082-2 | 1995 | Karton | S |
| Have You Ever Really Loved A Woman? | PODM-1053 | 1995 | Japan | Mini S |
| Rock Steady (Bonnie Raitt) | Capitol Records C2 7243 8 82511 2 9 | 1995 | Spezial Duett | S |
| The Only Thing That Looks Good On Me Is You | A&M 581 639-2 | 1996 | UK | S |
| The Only Thing That Looks Good On Me Is You | A&M 581 579-2 | 1996 | S | |
| I Finally Found Someone (Barbra Streisand) | A&M 582 083-2 | 1996 | Movie Song " The Mirror Has Two Faces" | S |
| Let's Make A Night To Remember (blau) | A&M 581 861-2 | 1996 | S | |
| Let's Make A Night To Remember (orange) | A&M 581 867-2 | 1996 | UK | S |
| Let's Make A night To Remember (blau) | A&M 31458 1863 2 | 1996 | USA | S |
| Star | A&M 582 027-2 | 1996 | S | |
| Star | A&M 582 017-2 | 1996 | S | |
| 18 Til I Die (blau) | A&M 582 189-2 | 1996 | S | |
| 18 Til I Die (blau) | A&M 582 183-2 | 1996 | Karton | S |
| 18 Til I Die (braun) | A&M 582 185-2 | 1997 | Karton - UK | S |
| Back To You | A&M 582 451-2 | 1997 | S | |
| Back To You | A&M 582 475-2 | 1997 | UK | S |
| On A day Like Today | A&M 582 774-2 | 1998 | Karton | S |
| On A Day Like Today | A&M 582 775-2 | 1998 | S | |
| On A Day Like Today | A&M 582 775-2 | 1998 | Made in Australien | S |
| I'm Ready | A&M 582 523-2 | 1998 | S | |
| When You're Gone (rot) | A&M 582 813-2 | 1998 | S | |
| When You're Gone (grün) | A&M 582 811-2 | 1998 | S | |
| Cloud # 9 | A&M 582 845-2 | 1999 | S | |
| The Best Of Me (gold) | A&M 497 196-2 | 1999 | S | |
| The Best Of Me (silber) | A&M 497 195-2 | 1999 | S | |
| Inside Out | A&M 497 308-2 | S | ||
| Don't Give Up | xtravaganza records 6689122000 | 2000 | Chicane | S |
| Io Vivo (In Te) | A&M 497 497-2 | 2001 | Italienisch/Zucchero | S |
| Here I Am | A&M 497 737-2 | 2002 | Titelsong zum Film Spirit | S |
| Open Road | 9868053 | 2004 | mit den Songs Blessing In Disguise und Friday Night In London | S |
| Flying | 9869276 | 2004 | mit den Songs You Walked In, I Want It All und Flying VIDEO | S |
| Room Service | 9871027 | 2005 | RS Single Version&Stripped, Open Road Stripped, Room Serivce VIDEO | S |
| I Thought I'd Seen Everything | 00602517648470 | 2008 | mit den Songs Miss America und Way Of The World | S |
| ... | ||||
| DVD | ||||
| Irland 2000 - Live At Slane Castle | A&M 493 160-9 | 2001 | DVD | |
| Japan 2000 - Live At The Budokan | A&M 0602498076392 | 2003 | DVD | |
| The Best Of Me Box | inkl. DVD | 2005 | Live at the Budokan | DVD + CD's |
| Antholigy | DVD | 2005 | B000561310 | DVD |
| 11 Deluxe Edition | CD+DVD | 2008 | 178870-6 | DVD |
| ... |